Generated 2026-09-01T00:30:00Z · raw data
★ = on frontier · ≈ = within 10% of frontier · hover a row to highlight that model in every chart; hover a chart point to highlight its row.
| model | AA | best $/turn | sub·cost | sub·math | sub·speed | metered·cost | metered·math | metered·speed | sub·code-cost | sub·code-math | metered·code-math | sub·code-speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gpt-5.6-sol | 61 | $0.1740 | ≈ | ★ | ★ | ★ | ★ | ★ | ≈ | ★ | ★ | ★ |
| gpt-5.6-luna | 52 | $0.0070 | ★ | ★ | ★ | · | · | ★ | ★ | ★ | ★ | ★ |
| glm-5.3 | 60 | $0.0664 | ★ | · | ≈ | ★ | · | ≈ | ★ | · | · | ≈ |
| deepseek-v4-flash-0731 | 52 | $0.0095 | · | · | ≈ | · | ★ | ≈ | · | · | · | ≈ |
| gpt-oss-120b | 24 | $0.0006 | · | · | · | ★ | ★ | ★ | · | · | · | · |
| opus-5 | 63 | $0.1711 | ★ | · | · | · | · | · | ★ | · | · | · |
| claude-fable-5 | 62 | $0.3421 | · | · | · | ★ | · | ★ | · | · | · | · |
| gpt-5.6-terra | 57 | $0.0696 | · | · | · | ≈ | ≈ | ★ | · | · | · | · |
| gpt-oss-20b | 15 | $0.0005 | · | · | · | ★ | · | ≈ | · | · | · | · |
| muse-spark-1.2-contributor | 57 | $0.0019 | · | · | · | ★ | · | · | · | · | · | · |
| qwen3.8-max | 52 | $0.0744 | · | · | · | ≈ | · | · | · | · | · | · |
| qwen3-30b-a3b-2507 | 9 | $0.0008 | · | · | · | · | · | ≈ | · | · | · | · |
| qwen3.8-2.4t-a95b | 52 | $0.0744 | · | · | · | ≈ | · | · | · | · | · | · |
| qwen3-coder-30b | 14 | $0.0012 | · | · | · | · | · | · | · | · | · | · |
| glm-5.3-flash | 57 | $0.0037 | · | · | · | · | · | · | · | · | · | · |
| longcat-2.0 | 34 | $0.0061 | · | · | · | · | · | · | · | · | · | · |
| muse-spark-1.2 | 57 | $0.0457 | · | · | · | · | · | · | · | · | · | · |
Interactive: hover for exact values, zoom/pan by drag. † = assumed cap.
ClinePass cap assumed $35; $20-tier sub caps modeled 8× price — †-flagged. Sources: AA Intelligence Index v4.1.1 (current scale), vals.ai SWE-bench Verified (independent same-harness), AA-run GPQA Diamond, OpenRouter catalog, published subscription tables.