Generated 2026-09-01T00:30:00Z · raw data
★ = on frontier · ≈ = within 10% of frontier · hover a row to highlight that model in every chart; hover a chart point to highlight its row.
| model | AA | best $/turn | sub·cost | sub·speed | metered·cost | metered·speed | sub·code-cost | sub·code-math | sub·code-speed |
|---|---|---|---|---|---|---|---|---|---|
| chatgpt-plus/gpt-5.6-luna | 52 | $0.0014 | ★ | ★ | · | · | ★ | ★ | ★ |
| chatgpt-plus/gpt-5.6-sol | 61 | $0.0340 | · | ★ | · | · | · | ★ | ★ |
| clinepass/glm-5.3 | 60 | $0.0152 | ★ | · | · | · | ★ | · | · |
| opencode-go/glm-5.3 | 60 | $0.0152 | ★ | · | · | · | ★ | · | · |
| claude-pro/opus-5 | 63 | $0.0333 | ★ | · | · | · | ★ | · | · |
| openrouter/gpt-oss-120b | 24 | $0.0006 | · | · | ★ | ★ | · | · | · |
| openrouter/claude-fable-5.1 | 66 | $0.2172 | · | · | ★ | ★ | · | · | · |
| openrouter/gpt-oss-20b | 15 | $0.0005 | · | · | ★ | · | · | · | · |
| openrouter/muse-spark-1.3-contributor | 61 | $0.0019 | · | · | ★ | · | · | · | · |
| openrouter/gpt-5.6-luna | 52 | $0.0070 | · | · | · | ★ | · | · | · |
| openrouter/gpt-5.6-sol | 61 | $0.0684 | · | · | · | ★ | · | · | · |
| openrouter/gpt-5.6-terra | 57 | $0.0696 | · | · | · | ★ | · | · | · |
| openrouter/claude-fable-5 | 62 | $0.3421 | · | · | · | ★ | · | · | · |
| clinepass/deepseek-v4-flash-0731 | 52 | $0.0016 | · | · | · | · | · | · | · |
| opencode-go/deepseek-v4-flash-0731 | 52 | $0.0016 | · | · | · | · | · | · | · |
| opencode-go/qwen3.8-max | 52 | $0.0185 | · | · | · | · | · | · | · |
| openrouter/qwen3-30b-a3b-2507 | 9 | $0.0008 | · | · | · | · | · | · | · |
| openrouter/qwen3-coder-30b | 14 | $0.0012 | · | · | · | · | · | · | · |
| openrouter/muse-spark-1.2-contributor | 57 | $0.0019 | · | · | · | · | · | · | · |
| openrouter/deepseek-v4-flash-0731 | 52 | $0.0037 | · | · | · | · | · | · | · |
| openrouter/glm-5.3-flash | 57 | $0.0037 | · | · | · | · | · | · | · |
| openrouter/qwen3.8-flash-next | 56 | $0.0045 | · | · | · | · | · | · | · |
| openrouter/longcat-2.0 | 34 | $0.0061 | · | · | · | · | · | · | · |
| openrouter/gemini-3.8-flash | 58.7 | $0.0257 | · | · | · | · | · | · | · |
| openrouter/muse-spark-1.3 | 61 | $0.0457 | · | · | · | · | · | · | · |
| openrouter/muse-spark-1.2 | 57 | $0.0457 | · | · | · | · | · | · | · |
| openrouter/glm-5.3 | 60 | $0.0664 | · | · | · | · | · | · | · |
| openrouter/qwen3.8-2.4t-a95b | 52 | $0.0744 | · | · | · | · | · | · | · |
| openrouter/qwen3.8-max | 52 | $0.0744 | · | · | · | · | · | · | · |
| openrouter/grok-4.5 | 55.8 | $0.0827 | · | · | · | · | · | · | · |
| openrouter/kimi-k3 | 59.7 | $0.1026 | · | · | · | · | · | · | · |
| openrouter/grok-4.6 | 60.9 | $0.1160 | · | · | · | · | · | · | · |
Interactive: hover for exact values, zoom/pan by drag. † = assumed cap.
ClinePass cap assumed $35; $20-tier sub caps modeled 8× price — †-flagged. Sources: AA Intelligence Index v4.1.1 (current scale), vals.ai SWE-bench Verified (independent same-harness), AA-run GPQA Diamond, OpenRouter catalog, published subscription tables.